Used score metric - median of popularity_boosted_score.
| rank | Brand name | median popularity_boosted_score | Score count |
|---|---|---|---|
| 1 | Qruppo | 84.5816 | 7 |
| 2 | シルキーズプラスWASABI | 83.0389 | 5 |
| 3 | インレ | 82.2974 | 5 |
| 4 | ウグイスカグラ | 82.2687 | 5 |
| 5 | TYPE-MOON | 82.237 | 16 |
| 6 | FAVORITE | 82.0761 | 15 |
| 7 | tone work's | 81.8013 | 7 |
| 8 | とろとろレジスタンス | 81.53555 | 6 |
| 9 | Innocent Grey | 81.4333 | 14 |
| 10 | F・O・G | 81.34195 | 4 |
| 11 | HERMIT | 81.0476 | 4 |
| 12 | ANIPLEX.EXE | 80.952 | 5 |
| 13 | きゃべつそふと | 80.66415 | 8 |
| 14 | ステージ☆なな | 80.13104999999999 | 8 |
| 15 | しゃんぐりら | 79.9702 | 4 |
| 16 | NitroPlus | 79.92675 | 36 |
| 17 | Fluorite | 79.8183 | 3 |
| 18 | Key | 79.7963 | 37 |
| 19 | AUGUST | 79.6892 | 16 |
| 20 | Spicy Tails | 79.5178 | 3 |
| 21 | TGL | 79.2435 | 3 |
| 22 | ωstar | 79.0827 | 9 |
| 23 | UNiSONSHIFT:Blossom | 79.0116 | 8 |
| 24 | ゆずソフト | 78.9556 | 13 |
| 25 | みなとカーニバル | 78.9131 | 6 |
| 26 | イニミニマニモ? | 78.8732 | 3 |
| 27 | Azurite | 78.7748 | 3 |
| 28 | フラガリア | 78.6832 | 3 |
| 29 | Marron | 78.51025 | 4 |
| 30 | まどそふと | 78.4751 | 9 |
| 31 | みなとそふと | 78.44659999999999 | 14 |
| 32 | FLAT | 78.38669999999999 | 8 |
| 33 | シルキーズプラスDOLCE | 78.1763 | 3 |
| 34 | CDPA | 78.0917 | 3 |
| 35 | ぱれっと | 78.003 | 21 |
| 36 | Studio・Hommage(スタジオ・おま~じゅ) | 77.99855 | 10 |
| 37 | サイバーフロント | 77.9782 | 6 |
| 38 | Leaf | 77.9147 | 31 |
| 39 | イエティ | 77.6691 | 9 |
| 40 | てぃ~ぐる | 77.646 | 4 |
| 41 | KEMCO | 77.598 | 7 |
| 42 | 3rdEye | 77.5678 | 5 |
| 43 | ぶらんくのーと | 77.5307 | 3 |
| 44 | El Dia | 77.5231 | 9 |
| 45 | sprite | 77.28395 | 16 |
| 46 | 渡辺製作所 | 77.2831 | 3 |
| 47 | dramatic create | 77.26235 | 8 |
| 48 | ケロQ | 77.1416 | 10 |
| 49 | ATLUS | 77.1365 | 5 |
| 50 | れいんどっぐ | 77.1267 | 7 |
| 51 | Littlewitch | 77.1235 | 9 |
| 52 | 深爪貴族 | 77.0309 | 4 |
| 53 | 言葉遊戯 | 77.0008 | 3 |
| 54 | みるくふぁくとりー | 76.9807 | 6 |
| 55 | Laplacian | 76.87685 | 8 |
| 56 | バンプレスト | 76.8637 | 3 |
| 57 | 暁WORKS | 76.76925 | 14 |
| 58 | AQUAPLUS | 76.70585 | 34 |
| 59 | PROTOTYPE | 76.65845 | 34 |
| 60 | COSMIC CUTE | 76.607 | 5 |
| 61 | バグシステム | 76.6041 | 5 |
| 62 | 星団ファミリー | 76.5506 | 4 |
| 63 | Navel | 76.50205 | 30 |
| 64 | SORAHANE | 76.4984 | 3 |
| 65 | ARIA | 76.3657 | 4 |
| 66 | Jellyfish | 76.35810000000001 | 4 |
| 67 | あっぷりけ | 76.32595 | 10 |
| 68 | LIFE0 | 76.256 | 5 |
| 69 | TerraLunar | 76.2428 | 6 |
| 70 | DualTail(DualMage) | 76.20095 | 20 |
| 71 | 枕 | 76.1761 | 9 |
| 72 | OVERDRIVE | 76.1389 | 13 |
| 73 | SMEE | 76.0924 | 29 |
| 74 | ADELTA | 76.08065 | 4 |
| 75 | Lose | 76.0706 | 6 |
| 76 | Clochette | 76.06989999999999 | 10 |
| 77 | Novect(Novectacle) | 76.0397 | 7 |
| 78 | SEACOXX | 76.0301 | 6 |
| 79 | metalogiq | 76.01515 | 6 |
| 80 | 07th Expansion | 75.99435 | 24 |
| 81 | light | 75.9444 | 57 |
| 82 | CandySoft(きゃんでぃそふと) | 75.9202 | 20 |
| 83 | 上海アリス幻樂団 | 75.9018 | 11 |
| 84 | Lillian | 75.8839 | 5 |
| 85 | ASa Project | 75.8787 | 21 |
| 86 | parade. | 75.8689 | 3 |
| 87 | サークルゴリッチュ | 75.8229 | 6 |
| 88 | eRONDO | 75.8117 | 3 |
| 89 | スパイク・チュンソフト | 75.8021 | 21 |
| 90 | TRUE REMEMBRANCE | 75.7791 | 3 |
| 91 | Archive | 75.772 | 3 |
| 92 | 角川書店 | 75.7622 | 15 |
| 93 | 半端マニアソフト | 75.7328 | 5 |
| 94 | StudioBeast | 75.72710000000001 | 4 |
| 95 | mirai | 75.72565 | 6 |
| 96 | raiL-soft | 75.6996 | 7 |
| 97 | Survive | 75.6605 | 3 |
| 98 | 宴 | 75.64705000000001 | 4 |
| 99 | Tinkle Position | 75.61085 | 4 |
| 100 | 日本一ソフトウェア | 75.60910000000001 | 6 |
WITH params AS (
SELECT 70.0::numeric AS global_avg, 60::numeric AS m
),
filtered_games AS (
SELECT
game_id,
gamename,
average,
median,
count,
allcount,
model,
brandname,
brand_id
FROM
toukei_temp_table
WHERE
sellday <= current_date
AND count >= 20
AND allcount > 0
),
scored_games AS (
SELECT
f.*,
ROUND((((count * average + p.m * p.global_avg) / (count + p.m)) + LOG(10, allcount))::numeric, 4) AS popularity_boosted_score
FROM filtered_games f, params p
),
final as(
SELECT
'<a href="brand.php?brand=' || brand_id || '">' || brandname || '</a>' AS "Brand name",
percentile_cont(0.5) WITHIN GROUP (ORDER BY popularity_boosted_score) AS "median popularity_boosted_score",
Count (popularity_boosted_score) as "Score count"
FROM scored_games
GROUP BY scored_games.brand_id, scored_games.brandname
HAVING Count (popularity_boosted_score) > 2
)
Select
ROW_NUMBER() OVER (ORDER BY "median popularity_boosted_score" DESC) AS rank,
*
From final
limit 100